| Frequency Response | 40Hz - 17KHz +/- 3dB |
|---|---|
| Usable Frequency Range | 36Hz - 19KHz @ -6dB |
| Nominal Sensitivity | 107dB SPL/1W @ 1m |
| Peak SPL | 143dB Peak @ 1m |
| Dispersion Angles (H x V) | 70 x 35 degrees |
| Crossover Frequencies | 300Hz & 1.8KHz |
| Connectors | 1 x 8-Pole Speakon |
| Height x Width x Depth | 1022 x 791 x 597mm |
| Weight | 105 Kg (231 lbs) net |
| LF | 2 x 15" 4 Ohm drivers, loaded by Touring System Vented Horn |
|---|---|
| MF | 2 x Nexo patented 8 Ohm mid drivers, with heatsink and Touring System Horn |
| HF | 1 x Neodymium magnet, 3" Titanium diaphragm, high temperature Ferrofluid cooled driver, Low Distortion Diffraction Throat, Interface Control Waveguide & Constant Directivity Horn |
| Bass | 2 x 4 Ohms or 2 Ohms paralleled |
|---|---|
| Mid-Top | 4 Ohms |
| Bass | 2 x 700 to 1200Watts into 4Ohms or 1 x 1400 to 2400 Watts into 2 Ohms |
|---|---|
| Mid-Top | 1 x 700 to 1200 Watts into 4 Ohms |
| The same amplifier type should be used for all Bass & Mid-Top channels |
The innovative load and unusual speaker layout of the LSub reduces distortion and cone displacement, thus, high-efficiency is maintained down to 28Hz.| Frequency Response | 30Hz - 120Hz +/- 3dB |
|---|---|
| Usable Frequency Range | 28Hz - 130Hz @ -6dB |
| Nominal Sensitivity | 106dB SPL/1W @ 1m |
| Peak SPL | 141dB Peak @ 1m |
| Crossover Frequencies | 50Hz & 120Hz |
| Connectors | 1 x 4-Pole Speakon |
| Height x Width x Depth | 1022 x 791 x 597mm |
| Weight | 80 Kg (176 lbs) net |
2 x 18" 4 Ohm drivers LSub loaded
2 x 4 Ohms or 2 Ohms paralleled
2 x 800 to 1200Watts into 4Ohms or 1 x 1600 to 2400 Watts into 2 Ohms
Last edited by Paul Ellison on 3rd January 2011